Characteristics | VG – 10 | VG – 20 | VG – 30 | VG – 40 | Method | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Absolute Viscosity, @60OC, Poise, min | 800 | 1600 | 2400 | 3200 | IS 1206 (Part 2) | ||||||
Flash point, OC, min | 220 | 220 | 220 | 220 | IS 1209 | ||||||
Solubility in Trichloroethylene, %, min | 99.0 | 99.0 | 99.0 | 99.0 | IS 1216 | ||||||
Softening point, OC, min | 40 | 45 | 47 | 50 | IS 1205 | ||||||
Penetration at 25 OC, 100 g 5 sec in 1/100 cm | 80-100 | 60-80 | 50-70 | 40-60 | IS 1203 | ||||||
Tests on Residue from Thin Film Oven Test/ RTFOT | |||||||||||
1. Viscosity Ratio, @60OC, max | 4 | 4 | 4 | 4 | IS 1206 (Part 2) | ||||||
2. Ductility @25OC, cm, min, After thin film oven test | 75 | 50 | 40 | 25 | IS 1206 | ||||||
Conforms to BIS Specification IS 73:2006 for Viscosity Grade Bitumen |
Chemical Name : | Bitumen |
Chemical Formula : | 250 |
CAS Number : | 220 |
Synonyms : | 99.0 |
General Use : | 40 |
Manufacture’s Name : | 80-100 |
Address : | Bharat Petroleum Corporation Limited |
Telephone Number for Info : | Refinery, Mahul, Chembur, Mumbai 400074 |
MSDS No. : | 25533888 /25533999 / 25524888 / 25524999 |
Date Prepared : | June 2011 |
Revision # : | 2 |
Composition : | Mixture of heavy hydrocarbons |
Hazardous Components : | Hydrogen Sulphide |
ACGIH TLV : | 10 ppm |
Primary Entry Routes : | Inhalation, skin and eyes |
Acute Effects : | Bitumen vapours can irritate eyes. Inhalation of vapours can cause dizziness. As the product is mostly handled in hot conditions (>100°C) skin burns are the most likely health hazard. Product vapours may contain H2S and hence casualties due to its exposure should be removed immediately to fresh air and medical attention sought. |
Carcinogenicity : | Not listed as carcinogenic |
Chronic Effects : | No data available |
Eyes : | Flush with water for 15 min. Get medical attention. |
Skin: | In case of accidental contact with skin, treat for burns. In case of circumferential burn with adhesion of the itumen, the adhering bitumen should be split to prevent effect. |
Inhalation: | Product vapours may contain H2S and hence casualties due to its exposure should be removed immediately to fresh air Consult a physician if irritation persists |
Flash Point : | > 175 °C |
Flash Point Method : | Clevland Open Cup |
Auto ignition Temperature : | 220 to 275 °C |
LEL : | Data not available |
UEL : | Data not available |
Flammability Classification : | Flammable |
Extinguishing Media : | Foam, Dry Chemical Powder, CO2 |
Unusual Fire or Explosion Hazards : | Heat produces corrosive vapours and H2S |
Hazardous Combustion Products: | Carbon di oxide, carbon mono oxide, H2S |
Fire-Fighting Instructions : | Fire fighters should wear self breathing apparatus while fighting fire |
Small Spills : | Shut off leaks without risk. Absorb on sand or earth |
Containment : | Prevent spillage from entering drains or water sources |
Cleanup : | After spills wash area with soap and water preventing runoff from entering drains |
Handling Precautions : | Do not use/store near heat/open flame. Avoid breathing harmful vapors. As the product is mostly handled in hot conditions (>100 °C) skin burns are the most likely health hazard. Avoid contact with skin and eyes. Wash thoroughly after handling |
Storage Requirements : | Do not use/store near heat/open flame/water/acids |
Engineering Controls : | Provide proper ventilation for environment to be below TWA |
Respiratory Protection : | Use respiratory protection if ventilation is improper |
Protective Clothing / Equipment : | Use face shield, PVC gloves, safety boots while handling. Contaminated clothing to be immediately removed |
Physical State : | Semi solid in hot condition |
Appearance and Odor : | Dark brown to black solid with tarry like odour |
Vapor Pressure : | Not pertinent |
Specific Gravity : | 0.97 to 1.2 gm / cc |
Water Solubility : | Insoluble |
Boiling Point : | Not pertinent |
Freezing Point : | Not pertinent |
Vapour density : | Heavier than air (Air = 1) |
Stability : | Chemically stable. |
Chemical Incompatibilities : | Incompatible with oxidizing agents & chlorine |
Conditions to Avoid : | Does not react with common materials but may react with oxidising agents. |
Hazardous Decomposition Products: | Carbon di oxide, carbon mono oxide, H2S |
Toxicity Data : | No data available |
Acute Inhalation Effects : | No data available |
Prevent spillage from entering drains or water sources. After spills wash area with soap and water preventing runoff from entering drains. It can burn with lot of heat producing CO2 and CO.
Disposal : | Seal all the waste in vapour tight plastic bags for eventual disposal or incineration |
Shipping Name : | Bitumen |
Non – Toxic/Flammable Substance
Process Safety Section
Disclaimer: This M.S.D.S and the information it contains is offered to you in good faith as
accurate. We believe that information to be correct but cannot guarantee its accuracy or
completeness. Health and safety precautions in this data sheet may not be adequate for all
individuals and/or situations. It is the user’s obligation to evaluate and use this product safely
and to comply with all applicable laws and regulations. No statement made in this data sheet shall
be construed as a permission or recommendation for the use of any product in a manner that might
infringe existing patents.